
PERFORMANCE COMPARISONS
| PROPERTIES | COMPI-TEK | WOOD | COMPOSITE | PLASTIC |
|---|---|---|---|---|
| Resists Fading | ![]() | |||
| Fire Resistance | ![]() | |||
| Insect Resistant | ![]() | ![]() | ![]() | |
| Splinter free | ![]() | ![]() | ![]() | |
| Won’t split or warp | ![]() | ![]() | ![]() | |
| Won’t shrink or swell | ![]() | ![]() | ![]() | |
| Moisture Resistant | ![]() | Not all | ![]() | |
| Impact Resistant | ![]() | ![]() | Not all | Not all |
| Slip Resistant (Wet-Dry) | ![]() | Not all | ||
| EZ Cut, Nailed, Screwed | ![]() | ![]() | Not all | Not all |
| Light Weight | Not needed | |||
| Paint, Stain Adhesion | ![]() | ![]() | Not all | |
| Low heat buildup | ![]() | Not all |
